lunes, 26 de mayo de 2008

Buscadores más usados

1. Google - 114,845,000 - 1:06:20
2. Yahoo! - 109,950,000 - 3:28:02
3. Microsoft - 96,189,000 - 0:39:10
4. MSN/Windows Live - 93,143,000 - 2:01:36
5. AOL Media Network - 89,740,000 - 4:02:39
6. Fox Interactive Media
- 65,170,000 - 2:04:44
7. YouTube - 57,158,000 - 0:46:25
8. eBay - 54,498,000 - 2:12:51
9. Wikipedia - 50,422,000 - 0:16:59
10. Amazon - 44,747,000 - 0:24:01

No hay comentarios: